| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation w/12in scrn (std LH,Ltd) | 1525 | 1525 |
| Level 2 Equip group (BH,Ltd,LH) | 3800 | 3800 |
| Level 2 Equip grp (Rebel,PW) | 5050 | 5050 |
| Level 2 Grp (TM,BH,Laramie) | 2775 | 2775 |
| Level 1+ grp w/12in scr (BH,Reb) | 3275 | 3275 |
| DAT Safety Grp | 1525 | 1525 |
| Sunroof-power | 700 | 700 |
| Tow Tech pkg w/surround view | 1300 | 1300 |
| Off-Road pkg (std Power Wgn) | 575 | 575 |
| Leather seats (Pwr Wagon) | 700 | 700 |
| Alpine/harman-kardon audio | 450 | 450 |
| Chrome Appearance Grp (TM) | 825 | 825 |
| Night Edition | 2350 | 2350 |
| Deduct: | WS | Ret |
| w/o Level 1 pkg (Reb,LH,Ltd,PW) | 3075 | 3075 |
| w/o Level 1 pkg (TM,BH,Lar) | 1550 | 1550 |
| w/o Safety Group (Limited) | 1100 | 1100 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 425 | |
| Running Boards (fixed) | 375 | |
| Bed Liner (Pkp) | 525 | |
| HD towing equipment | 600 |
| Kilometers |
Wholesale Retail |